Products
Compare products
Compare all the features of our gloves! You can compare up to 3 products.
Product Info |
![]() Green Powder Free Nitrile Gloves Reflexx 68 – g. 6.0 (M) |
![]() Hypoallergenic Powder Free Nitrile Gloves Reflexx N71 – g. 4.2 (M) |
![]() Extra Strong Nitrile Powder Free Gloves Reflexx N69 – g. 7.0 (M) |
---|---|---|---|
Material | Nitrile | Nitrile | Nitrile |
Weight - g. size M | 6,00 | 4,20 | - |
Length - cm | 24 | 24 | 24 |
Thickness - mm | 0,12 | 0,09 | 0,13 |
External surface | Microroughened | Microroughened | Microroughened |
Inner surface | Powder free | Powder free | Powder free |
Chlorination | Inner | Inner | Inner |
Size | L, M, S, XL | L, M, S, XL | L, M, S, XL, XXL |
Certifications | EN ISO 374-1:2016/Type B, EN ISO 374-5:2016 / VIRUS, Medical Device, PPE Cat. III | EN ISO 374-1:2016/Type B, EN ISO 374-5:2016 / VIRUS, Medical Device, PPE Cat. III | EN ISO 374-1:2016/Type B, EN ISO 374-5:2016 / VIRUS, Medical Device, PPE Cat. III |
AQL | ≤ 1,5 | ≤ 1,5 | ≤ 1,5 |
Food grade | Partial | Total | Partial |
Chemotherapy | No | No | Yes |
Touchscreen compatible | Yes | Yes | Yes |
Liner material | - | - | - |
Environment of use | - | - | - |
Cut resistant | - | - | - |
Contact us
For any need regarding the production, distribution and sale of our disposable gloves in latex, nitrile, polyethylene, vinyl and reusable, do not hesitate to contact us: we will be at your disposal with competence and professionalism.